Red blend
- 
			* 13.5% vol * Cork * Corvina Veronese 80%, Rondinella 10%, Molinara 10% £45.00
- 
			* 14% Vol * Cork * 80% Tempranillo, 5% Garnacha, 15% Mazuelo and Graciano £47.50
- 
			* 14% Vol * Cork * 90% Tempranillo, 5% Mazuelo and 5% Garnacha £26.95
- 
			* One of our top two red wine recommendations for 2016 * 14.5% Vol * Screw Top * Great with meat dishes and can ... £23.00
- 
			* 14% Vol * Cork * Grenache Noir 80% , Syrah 20% * Vegetarian, Vegan £28.50
- 
			* 14% Vol * Cork * Grenache Noir, Syrah, old Carignan Noir, Mourvèdre £37.00
- 
			* 14.5% Vol * Cork * Grenache Noir 50%, Syrah 20%, Mourvèdre 10% * Vegetarian, Vegan £71.50
- 
			* 14.5% Vol * Screw Top * Vegetarian, vegan £24.25
- 
			* 14% Vol * Cork * 90% Tempranillo, 5% Graciano and 5% Mazuelo. £34.50
- 
			* 13% Vol * Cork * Versatile with food. Poultry, game, lamb, grilled beef, veal, hard cheese, Roquefort, Camembert, ... £52.00
- 
			* 14.5% Vol * Cork * Vegetarian, Vegan * IWC 2019 Sliver £29.00
- 
			* 14% Vol * Cork * Unoaked * Vegetarian, Vegan £38.00
- 
			* 13% Vol * Cork * Cabernet Sauvignon 60% , Merlot 40% £49.00
- 
			* 13% Vol * Screw Top £24.25
- 
			* 14.5% Vol * Cork * Grenache Noir 60% , Syrah 40% * Vegetarian, Vegan £28.50
- 
			* 13.5% Vol * Cork * 75.4% Petite Sirah, 12.1% Tannat, 11.6% Teroldego, 0.9% Other £33.00
- 
			* 13.5% Vol * Cork * 78% Pinot Noir, 10.6% Petit Verdot, 10.5% Teroldego, 0.7% RC, 0.2% Other * Vegetarian £33.00
- 
			* 14.5% Vol * Cork * Vegetarian not suitable for Vegans £40.00
- 
			* 13.5% Vol * Screw Top * 90% Tempranillo, 10% Garnacha * Vegan, Vegetarian £28.00
- 
			* 15% Vol * Cork * Grenache 80%, Syrah 10%, Cinsault 10% £78.50
- 
			* 14.5% Vol * Screw top * Shiraz (50%), Cabernet (40%), Petit Verdot (10%) * Vegetarian, Vegan £27.95
- 
			* 14% Vol * Cork * 60% Cabernet Sauvignon, 40% Syrah * Vegetarian, Vegan £38.00
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						